Page Stats For contactushtml

Totals...
Total Hits:2,658
Hits Today:1
Geographic Locations...
US Commercial (com):22.19%
US Organization (org):1.12%
Network (net):48.08%
US Government (gov):0.3%
US Military (mil):0.52%
US Educational (edu):1.24%
Australia (au):2.52%
Austria (at):0.11%
Brazil (br):0.03%
Canada (ca):2.18%
China (cn):0.26%
Colombia (co):0.03%
Croatia (hr):0.07%
Czech Republic (cz):0.03%
Dominican Republic (do):0.03%
France (fr):0.07%
Germany (de):0.71%
Ghana (gh):0.03%
Hungary (hu):0.07%
India (in):0.82%
Indonesia (id):0.03%
Ireland (ie):0.07%
Israel (il):0.07%
Italy (it):0.22%
Kenya (ke):0.03%
Malaysia (my):0.22%
Mexico (mx):0.07%
Netherlands (nl):0.03%
New Zealand (nz):0.22%
Nicaragua (ni):0.03%
Peru (pe):0.03%
Philippines (ph):0.11%
Poland (pl):0.07%
Portugal (pt):0.03%
Romania (ro):0.03%
Saudi Arabia (sa):0.03%
Singapore (sg):0.45%
South Africa (za):0.3%
Spain (es):0.11%
Sweden (se):0.07%
Thailand (th):0.03%
Trinidad and Tobago (tt):0.03%
United Kingdom (uk):0.94%
United States (us):0.33%
Zambia (zm):0.07%
Unknown Location (other):15.72%
Browsers ...
AOL 9:1.99%
MSIE 4:0.11%
MSIE 5:0.63%
MSIE 6:14.59%
MSIE 7:32.95%
MSIE 8:16.85%
Opera 9:0.26%
Spider/Robot:2.21%
Unknown:30.36%
Platforms ...
Linux:0.37%
Mac PowerPC:3.68%
Mac:5.86%
Spider/Robot:2.21%
Unknown:1.35%
Windows 98:0.75%
Windows NT:85.55%
Windows:0.18%
Last 20 visitors...
[Sep 7, 2010 0:23:17]cm238.gamma11.maxonline.com.sg (202.156.11.238)
[Sep 6, 2010 13:53:29]c-76-116-3-132.hsd1.nj.comcast.net (76.116.3.132)
[Sep 6, 2010 12:20:37]cpc1-walt2-0-0-cust554.13-2.cable.virginmedia.com (82.10.186.43)
[Sep 5, 2010 23:43:37]173.192.34.167-static.reverse.softlayer.com (173.192.34.167)
[Sep 5, 2010 15:00:59]host162-117-static.29-87-b.business.telecomitalia.it (87.29.117.162)
[Sep 5, 2010 7:50:02]CPE-121-210-121-48.lnzf1.cht.bigpond.net.au (121.210.121.48)
[Sep 5, 2010 6:29:01]c-69-250-227-129.hsd1.md.comcast.net (69.250.227.129)
[Sep 5, 2010 5:08:49]121-72-220-225.dsl.telstraclear.net (121.72.220.225)
[Sep 4, 2010 3:11:03]CPE-58-165-180-184.nsw.bigpond.net.au (58.165.180.184)
[Sep 3, 2010 18:44:05]tfl-isdn003.tfl-isdn.datafoundry.com (209.99.85.195)
[Sep 3, 2010 2:53:49]S0106001ee503ffa1.wp.shawcable.net (174.5.83.40)
[Sep 2, 2010 19:01:33]ip68-107-111-155.sd.sd.cox.net (68.107.111.155)
[Sep 2, 2010 13:39:42]pool-71-164-102-7.albyny.east.verizon.net (71.164.102.7)
[Sep 1, 2010 22:58:25]112.201.233.98.pldt.net (112.201.233.98)
[Sep 1, 2010 11:23:16]c-68-51-192-161.hsd1.ga.comcast.net (68.51.192.161)
[Sep 1, 2010 10:43:53]inetgw-67-pri.nhs.uk (194.176.105.49)
[Aug 30, 2010 23:58:12]c-67-170-170-248.hsd1.or.comcast.net (67.170.170.248)
[Aug 30, 2010 21:13:23]cblmdm24-53-181-52.buckeyecom.net (24.53.181.52)
[Aug 30, 2010 18:36:28]mta-70-94-210-193.new.res.rr.com (70.94.210.193)
[Aug 30, 2010 13:25:40]fm-ip-118.137.194.84.fast.net.id (118.137.194.84)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.