| Totals... |
| Total Hits: | 15,103 |
| Hits Today: | 4 |
| Geographic Locations... |
| US Commercial (com): | 23.47%    |
| US Organization (org): | 1.1%    |
| Network (net): | 49.79%    |
| US Government (gov): | 0.45%    |
| US Military (mil): | 0.63%    |
| US Educational (edu): | 0.93%    |
| Antigua and Barbuda (ag): | 0.01%    |
| Argentina (ar): | 0.03%    |
| Armenia (am): | 0%    |
| Australia (au): | 1.49%    |
| Austria (at): | 0.02%    |
| Belgium (be): | 0.04%    |
| Bolivia (bo): | 0.01%    |
| Bosnia and Herzegovina (ba): | 0.03%    |
| Brazil (br): | 0.08%    |
| Cambodia (kh): | 0%    |
| Canada (ca): | 1.29%    |
| Chile (cl): | 0.01%    |
| China (cn): | 0%    |
| Colombia (co): | 0.03%    |
| Croatia (hr): | 0.06%    |
| Cyprus (cy): | 0.01%    |
| Czech Republic (cz): | 0.03%    |
| Denmark (dk): | 0.01%    |
| Dominican Republic (do): | 0.01%    |
| Finland (fi): | 0.01%    |
| France (fr): | 0.09%    |
| Germany (de): | 0.15%    |
| Ghana (gh): | 0.13%    |
| Greece (gr): | 0.01%    |
| Guatemala (gt): | 0.05%    |
| Guyana (gy): | 0%    |
| HongKong (hk): | 0.03%    |
| Hungary (hu): | 0%    |
| Iceland (is): | 0%    |
| India (in): | 0.31%    |
| Indonesia (id): | 0.14%    |
| Ireland (ie): | 0.03%    |
| Italy (it): | 0.34%    |
| Japan (jp): | 0.09%    |
| Jordan (jo): | 0%    |
| Kenya (ke): | 0.13%    |
| Lebanon (lb): | 0%    |
| Luxembourg (lu): | 0.01%    |
| Malaysia (my): | 0.18%    |
| Malta (mt): | 0%    |
| Mauritius (mu): | 0%    |
| Mexico (mx): | 0.1%    |
| Micronesia (fm): | 0%    |
| Mozambique (mz): | 0%    |
| Namibia (na): | 0%    |
| Nepal (np): | 0%    |
| Netherlands (nl): | 0.07%    |
| Netherlands Antilles (an): | 0.03%    |
| New Zealand (nz): | 0.29%    |
| Nicaragua (ni): | 0.01%    |
| Norway (no): | 0.03%    |
| Pakistan (pk): | 0.03%    |
| Paraguay (py): | 0%    |
| Peru (pe): | 0.02%    |
| Philippines (ph): | 0.21%    |
| Poland (pl): | 0.07%    |
| Portugal (pt): | 0.01%    |
| Romania (ro): | 0%    |
| Russia (ru): | 0.04%    |
| Rwanda (rw): | 0%    |
| Saudi Arabia (sa): | 0.05%    |
| Singapore (sg): | 0.32%    |
| Slovakia (sk): | 0.01%    |
| South Africa (za): | 0.27%    |
| Spain (es): | 0.06%    |
| Sri Lanka (lk): | 0.01%    |
| Sweden (se): | 0.03%    |
| Switzerland (ch): | 0.03%    |
| Taiwan (tw): | 0%    |
| Tanzania (tz): | 0.01%    |
| Thailand (th): | 0.03%    |
| The Bahamas (bs): | 0%    |
| Trinidad and Tobago (tt): | 0.13%    |
| Turkey (tr): | 0%    |
| Uganda (ug): | 0.01%    |
| Ukraine (ua): | 0%    |
| United Arab Emirates (ae): | 0.01%    |
| United Kingdom (uk): | 0.82%    |
| United States (us): | 0.39%    |
| Urugauy (uy): | 0%    |
| Vietnam (vn): | 0.01%    |
| Zambia (zm): | 0%    |
| Zimbabwe (zw): | 0.01%    |
| Unknown Location (other): | 15.12%    |
| Browsers ... |
| AOL 10: | 0.04%    |
| AOL 6: | 0%    |
| AOL 7: | 0.03%    |
| AOL 8: | 0.01%    |
| AOL 9: | 3.18%    |
| MSIE 4: | 0.03%    |
| MSIE 5: | 0.13%    |
| MSIE 6: | 13.19%    |
| MSIE 7: | 32.49%    |
| MSIE 8: | 19.47%    |
| Opera 8: | 0.01%    |
| Opera 9: | 0.37%    |
| Spider/Robot: | 0.39%    |
| Unknown: | 30.58%    |
| Platforms ... |
| Linux: | 0.54%    |
| Mac PowerPC: | 2.29%    |
| Mac: | 6.74%    |
| Spider/Robot: | 0.39%    |
| UNIX: | 0%    |
| Unknown: | 1.26%    |
| WebTV: | 0.01%    |
| Windows 98: | 0.35%    |
| Windows NT: | 88.24%    |
| Windows: | 0.13%    |
| Last 20 visitors... |
| [Sep 7, 2010 9:07:55] | pci-dbq.com (64.198.87.108) |
| [Sep 7, 2010 7:32:35] | 74-95-97-166-Richmond.hfc.comcastbusiness.net (74.95.97.166) |
| [Sep 7, 2010 6:57:47] | adsl-074-181-072-216.sip.mob.bellsouth.net (74.181.72.216) |
| [Sep 7, 2010 3:30:05] | 209-159-42-130.static.networktel.net (209.159.42.130) |
| [Sep 6, 2010 23:58:17] | c-66-30-23-227.hsd1.ma.comcast.net (66.30.23.227) |
| [Sep 6, 2010 23:45:48] | 65.119.155.61 (65.119.155.61) |
| [Sep 6, 2010 22:54:25] | 209-159-42-130.static.networktel.net (209.159.42.130) |
| [Sep 6, 2010 21:30:55] | dhcp-42-24-149-24.cf-res.cfu.net (24.149.24.42) |
| [Sep 6, 2010 21:29:49] | S0106001ec215d239.vw.shawcable.net (70.70.132.68) |
| [Sep 6, 2010 20:52:22] | ip70-181-225-196.sd.sd.cox.net (70.181.225.196) |
| [Sep 6, 2010 20:22:22] | adsl-9-252-199.mia.bellsouth.net (65.9.252.199) |
| [Sep 6, 2010 20:21:23] | ip68-9-201-215.ri.ri.cox.net (68.9.201.215) |
| [Sep 6, 2010 20:01:49] | static-98-140-87-13.dsl.cavtel.net (98.140.87.13) |
| [Sep 6, 2010 19:39:33] | 99-50-201-33.lightspeed.sndgca.sbcglobal.net (99.50.201.33) |
| [Sep 6, 2010 19:06:56] | 99-50-201-33.lightspeed.sndgca.sbcglobal.net (99.50.201.33) |
| [Sep 6, 2010 18:58:21] | 115.96.205.68.cfl.res.rr.com (68.205.96.115) |
| [Sep 6, 2010 18:10:03] | adsl-9-252-199.mia.bellsouth.net (65.9.252.199) |
| [Sep 6, 2010 17:41:18] | 12.70.203.2 (12.70.203.2) |
| [Sep 6, 2010 16:02:38] | c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136) |
| [Sep 6, 2010 16:01:58] | c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136) |