| Totals... |
| Total Hits: | 8,693 |
| Hits Today: | 4 |
| Geographic Locations... |
| US Commercial (com): | 22.37%    |
| US Organization (org): | 1.33%    |
| Network (net): | 47.44%    |
| US Government (gov): | 0.58%    |
| US Military (mil): | 0.78%    |
| US Educational (edu): | 1.67%    |
| Antigua and Barbuda (ag): | 0.02%    |
| Argentina (ar): | 0.05%    |
| Australia (au): | 1.47%    |
| Austria (at): | 0.02%    |
| Belgium (be): | 0.05%    |
| Bosnia and Herzegovina (ba): | 0.08%    |
| Botswana (bw): | 0.01%    |
| Brazil (br): | 0.09%    |
| Canada (ca): | 1.63%    |
| Chile (cl): | 0.02%    |
| China (cn): | 0.04%    |
| Cocos (Keeling) Islands (cc): | 0.02%    |
| Colombia (co): | 0.04%    |
| Croatia (hr): | 0.08%    |
| Cyprus (cy): | 0.03%    |
| Czech Republic (cz): | 0.01%    |
| Eritrea (er): | 0.01%    |
| Estonia (ee): | 0.02%    |
| Fiji (fj): | 0.02%    |
| Finland (fi): | 0.03%    |
| France (fr): | 0.05%    |
| Germany (de): | 0.19%    |
| Ghana (gh): | 0.08%    |
| Greece (gr): | 0.02%    |
| Guatemala (gt): | 0.06%    |
| HongKong (hk): | 0.01%    |
| Hungary (hu): | 0.02%    |
| India (in): | 0.37%    |
| Indonesia (id): | 0.21%    |
| Ireland (ie): | 0.13%    |
| Israel (il): | 0.01%    |
| Italy (it): | 0.72%    |
| Japan (jp): | 0.06%    |
| Kenya (ke): | 0.1%    |
| Lithuania (lt): | 0.01%    |
| Malaysia (my): | 0.28%    |
| Mexico (mx): | 0.08%    |
| Namibia (na): | 0.01%    |
| Netherlands (nl): | 0.03%    |
| Netherlands Antilles (an): | 0.02%    |
| New Zealand (nz): | 0.26%    |
| Norway (no): | 0.08%    |
| Peru (pe): | 0.02%    |
| Philippines (ph): | 0.1%    |
| Poland (pl): | 0.02%    |
| Russia (ru): | 0.01%    |
| Saudi Arabia (sa): | 0.03%    |
| Seychelles (sc): | 0.01%    |
| Singapore (sg): | 0.34%    |
| Slovakia (sk): | 0.01%    |
| South Africa (za): | 0.42%    |
| Spain (es): | 0.04%    |
| Sri Lanka (lk): | 0.01%    |
| Sweden (se): | 0.02%    |
| Thailand (th): | 0.01%    |
| The Bahamas (bs): | 0.02%    |
| Trinidad and Tobago (tt): | 0.08%    |
| Uganda (ug): | 0.05%    |
| United Kingdom (uk): | 0.74%    |
| United States (us): | 0.48%    |
| Vietnam (vn): | 0.04%    |
| Zambia (zm): | 0.01%    |
| Zimbabwe (zw): | 0.01%    |
| Unknown Location (other): | 16.55%    |
| Browsers ... |
| AOL 10: | 0.03%    |
| AOL 7: | 0.02%    |
| AOL 8: | 0.01%    |
| AOL 9: | 2.41%    |
| MSIE 4: | 0.05%    |
| MSIE 5: | 0.16%    |
| MSIE 6: | 16.84%    |
| MSIE 7: | 35.12%    |
| MSIE 8: | 16.88%    |
| Opera 9: | 0.29%    |
| Opera : | 0.01%    |
| Spider/Robot: | 0.65%    |
| Unknown: | 27.48%    |
| Platforms ... |
| Linux: | 0.52%    |
| Mac PowerPC: | 1.89%    |
| Mac: | 6.51%    |
| Spider/Robot: | 0.65%    |
| Unknown: | 1.43%    |
| WebTV: | 0.02%    |
| Windows 95: | 0.01%    |
| Windows 98: | 0.57%    |
| Windows NT: | 88.27%    |
| Windows: | 0.08%    |
| Last 20 visitors... |
| [Sep 7, 2010 8:37:56] | 143.56.37.234 (143.56.37.234) |
| [Sep 7, 2010 7:34:23] | 74-95-97-166-Richmond.hfc.comcastbusiness.net (74.95.97.166) |
| [Sep 7, 2010 6:55:14] | adsl-074-181-072-216.sip.mob.bellsouth.net (74.181.72.216) |
| [Sep 7, 2010 1:23:25] | 96-32-10-60.dhcp.nwtn.ct.charter.com (96.32.10.60) |
| [Sep 6, 2010 21:54:37] | 124-169-27-185.dyn.iinet.net.au (124.169.27.185) |
| [Sep 6, 2010 19:00:59] | d216-121-217-91.home3.cgocable.net (216.121.217.91) |
| [Sep 6, 2010 18:18:56] | c-69-140-217-99.hsd1.md.comcast.net (69.140.217.99) |
| [Sep 6, 2010 15:10:24] | aaldavpub30.ad.unc.edu (152.2.240.118) |
| [Sep 6, 2010 14:28:16] | c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136) |
| [Sep 6, 2010 14:14:28] | c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136) |
| [Sep 6, 2010 0:01:21] | 173.192.34.167-static.reverse.softlayer.com (173.192.34.167) |
| [Sep 5, 2010 14:51:30] | host162-117-static.29-87-b.business.telecomitalia.it (87.29.117.162) |
| [Sep 5, 2010 11:55:05] | crawl-66-249-71-129.googlebot.com (66.249.71.129) |
| [Sep 5, 2010 5:09:16] | 121-72-220-225.dsl.telstraclear.net (121.72.220.225) |
| [Sep 5, 2010 1:46:29] | 120.17.171.177 (120.17.171.177) |
| [Sep 4, 2010 14:42:15] | 70.44.36.77.res-cmts.mlf.ptd.net (70.44.36.77) |
| [Sep 2, 2010 21:29:32] | r125-63-170-172.cpe.unwired.net.au (125.63.170.172) |
| [Sep 2, 2010 18:38:28] | 208-110-223-82.biz.houston.comcastbusiness.net (208.110.223.82) |
| [Sep 2, 2010 18:10:45] | www-proxy2.external.lmco.com (192.91.147.153) |
| [Sep 2, 2010 18:10:45] | www-proxy2.external.lmco.com (192.91.147.153) |