| Totals... |
| Total Hits: | 69,743 |
| Hits Today: | 28 |
| Geographic Locations... |
| US Commercial (com): | 23.51%    |
| US Organization (org): | 1.16%    |
| Network (net): | 49.69%    |
| US Government (gov): | 0.5%    |
| US Military (mil): | 0.75%    |
| US Educational (edu): | 1.44%    |
| International (int): | 0%    |
| Antigua and Barbuda (ag): | 0%    |
| Argentina (ar): | 0.08%    |
| Armenia (am): | 0%    |
| Aruba (aw): | 0%    |
| Australia (au): | 1.61%    |
| Austria (at): | 0.02%    |
| Belgium (be): | 0.03%    |
| Bermuda (bm): | 0%    |
| Bolivia (bo): | 0%    |
| Bosnia and Herzegovina (ba): | 0.02%    |
| Botswana (bw): | 0%    |
| Brazil (br): | 0.08%    |
| Brunei (bn): | 0.02%    |
| Canada (ca): | 1.46%    |
| Chile (cl): | 0.02%    |
| China (cn): | 0.01%    |
| Cocos (Keeling) Islands (cc): | 0%    |
| Colombia (co): | 0.02%    |
| Costa Rica (cr): | 0%    |
| Coted Ivoire (ci): | 0%    |
| Croatia (hr): | 0.06%    |
| Cyprus (cy): | 0%    |
| Czech Republic (cz): | 0.02%    |
| Denmark (dk): | 0.02%    |
| Dominican Republic (do): | 0%    |
| El Salvador (sv): | 0%    |
| Eritrea (er): | 0%    |
| Estonia (ee): | 0.01%    |
| Fiji (fj): | 0.01%    |
| Finland (fi): | 0.02%    |
| France (fr): | 0.06%    |
| Germany (de): | 0.1%    |
| Ghana (gh): | 0.06%    |
| Greece (gr): | 0.01%    |
| Guatemala (gt): | 0.05%    |
| HongKong (hk): | 0.01%    |
| Hungary (hu): | 0.02%    |
| India (in): | 0.28%    |
| Indonesia (id): | 0.18%    |
| Iran (ir): | 0%    |
| Ireland (ie): | 0.2%    |
| Israel (il): | 0.01%    |
| Italy (it): | 0.65%    |
| Japan (jp): | 0.05%    |
| Jordan (jo): | 0%    |
| Kenya (ke): | 0.07%    |
| Latvia (lv): | 0%    |
| Lebanon (lb): | 0%    |
| Lesotho (ls): | 0%    |
| Lithuania (lt): | 0.01%    |
| Luxembourg (lu): | 0%    |
| Malawi (mw): | 0%    |
| Malaysia (my): | 0.16%    |
| Malta (mt): | 0.02%    |
| Mexico (mx): | 0.14%    |
| Micronesia (fm): | 0%    |
| Mozambique (mz): | 0%    |
| Namibia (na): | 0%    |
| Netherlands (nl): | 0.1%    |
| Netherlands Antilles (an): | 0%    |
| New Zealand (nz): | 0.19%    |
| Nicaragua (ni): | 0.02%    |
| Norway (no): | 0.05%    |
| Oman (om): | 0%    |
| Pakistan (pk): | 0.01%    |
| Peru (pe): | 0.01%    |
| Philippines (ph): | 0.13%    |
| Poland (pl): | 0.1%    |
| Portugal (pt): | 0.02%    |
| Romania (ro): | 0.02%    |
| Russia (ru): | 0.03%    |
| Samoa (ws): | 0%    |
| Saudi Arabia (sa): | 0.04%    |
| Seychelles (sc): | 0%    |
| Singapore (sg): | 0.25%    |
| Slovakia (sk): | 0.01%    |
| Slovenia (si): | 0%    |
| Solomon Islands (sb): | 0%    |
| South Africa (za): | 0.3%    |
| Spain (es): | 0.05%    |
| Sri Lanka (lk): | 0%    |
| Sweden (se): | 0.07%    |
| Switzerland (ch): | 0.03%    |
| Taiwan (tw): | 0%    |
| Tanzania (tz): | 0%    |
| Thailand (th): | 0.01%    |
| The Bahamas (bs): | 0%    |
| The Cayman Islands (ky): | 0%    |
| Trinidad and Tobago (tt): | 0.08%    |
| Turkey (tr): | 0%    |
| Tuvalu (tv): | 0%    |
| Uganda (ug): | 0.04%    |
| Ukraine (ua): | 0%    |
| United Arab Emirates (ae): | 0.01%    |
| United Kingdom (uk): | 0.82%    |
| United States (us): | 0.3%    |
| Vietnam (vn): | 0.01%    |
| Zambia (zm): | 0.02%    |
| Zimbabwe (zw): | 0.02%    |
| Unknown Location (other): | 14.17%    |
| Browsers ... |
| AOL 10: | 0.03%    |
| AOL 6: | 0%    |
| AOL 7: | 0.02%    |
| AOL 8: | 0.01%    |
| AOL 9: | 1.97%    |
| MSIE 4: | 0.02%    |
| MSIE 5: | 0.06%    |
| MSIE 6: | 13.84%    |
| MSIE 7: | 29.44%    |
| MSIE 8: | 16.73%    |
| MSIE: | 0.01%    |
| Opera 8: | 0.01%    |
| Opera 9: | 0.34%    |
| Opera : | 0%    |
| Spider/Robot: | 0.18%    |
| Unknown: | 37.28%    |
| Platforms ... |
| : | 0%    |
| Linux: | 1.32%    |
| Mac PowerPC: | 3.11%    |
| Mac: | 10.91%    |
| Spider/Robot: | 0.18%    |
| UNIX (SunOS): | 0%    |
| UNIX: | 0.01%    |
| Unknown: | 1.34%    |
| WebTV: | 0.01%    |
| Windows 95: | 0%    |
| Windows 98: | 0.35%    |
| Windows NT: | 82.63%    |
| Windows: | 0.09%    |
| Last 20 visitors... |
| [Sep 7, 2010 9:55:41] | 38.107.191.84 (38.107.191.84) |
| [Sep 7, 2010 9:44:58] | 207-250-168-68.static.twtelecom.net (207.250.168.68) |
| [Sep 7, 2010 9:33:37] | adsl-69-225-26-35.dsl.skt2ca.pacbell.net (69.225.26.35) |
| [Sep 7, 2010 9:17:06] | 208.83.176.2 (208.83.176.2) |
| [Sep 7, 2010 9:05:36] | mail.pci-dbq.com (64.198.87.108) |
| [Sep 7, 2010 8:57:21] | mobile-166-137-009-187.mycingular.net (166.137.9.187) |
| [Sep 7, 2010 7:35:58] | 74-95-97-166-Richmond.hfc.comcastbusiness.net (74.95.97.166) |
| [Sep 7, 2010 7:23:41] | 74-95-97-166-Richmond.hfc.comcastbusiness.net (74.95.97.166) |
| [Sep 7, 2010 7:06:17] | host86-146-119-50.range86-146.btcentralplus.com (86.146.119.50) |
| [Sep 7, 2010 7:03:38] | host86-146-119-50.range86-146.btcentralplus.com (86.146.119.50) |
| [Sep 7, 2010 6:40:27] | host217-39-104-59.range217-39.btcentralplus.com (217.39.104.59) |
| [Sep 7, 2010 6:34:44] | 83.229.31.162 (83.229.31.162) |
| [Sep 7, 2010 6:34:01] | adsl-074-181-072-216.sip.mob.bellsouth.net (74.181.72.216) |
| [Sep 7, 2010 6:11:21] | mail.exaxe.com (83.71.130.78) |
| [Sep 7, 2010 6:01:52] | nr24-66-42-132-245.fuse.net (66.42.132.245) |
| [Sep 7, 2010 5:56:31] | nr24-66-42-132-245.fuse.net (66.42.132.245) |
| [Sep 7, 2010 5:53:14] | nr24-66-42-132-245.fuse.net (66.42.132.245) |
| [Sep 7, 2010 5:03:51] | pslux.ec.europa.eu (158.169.9.14) |
| [Sep 7, 2010 5:03:50] | pslux.ec.europa.eu (158.169.9.14) |
| [Sep 7, 2010 3:30:00] | 122.49.225.2 (122.49.225.2) |