Page Stats For mailinglisthtml

Totals...
Total Hits:4,780
Hits Today:2
Geographic Locations...
US Commercial (com):22.9%
US Organization (org):1.61%
Network (net):46.88%
US Government (gov):0.46%
US Military (mil):0.5%
US Educational (edu):1.12%
Antigua and Barbuda (ag):0.06%
Argentina (ar):0.04%
Australia (au):1.65%
Austria (at):0.06%
Belgium (be):0.04%
Brazil (br):0.16%
Canada (ca):1.21%
Chile (cl):0.02%
China (cn):0.02%
Colombia (co):0.02%
Croatia (hr):0.08%
Czech Republic (cz):0.04%
Fiji (fj):0.02%
Finland (fi):0.02%
France (fr):0.08%
Germany (de):0.04%
Ghana (gh):0.23%
Guatemala (gt):0.04%
Hungary (hu):0.06%
India (in):0.31%
Indonesia (id):0.27%
Ireland (ie):0.04%
Italy (it):0.54%
Japan (jp):0.08%
Kenya (ke):0.18%
Luxembourg (lu):0.04%
Malawi (mw):0.02%
Malaysia (my):0.31%
Mexico (mx):0.18%
Micronesia (fm):0.02%
Namibia (na):0.04%
Netherlands (nl):0.02%
New Zealand (nz):0.2%
Norway (no):0.08%
Pakistan (pk):0.02%
Philippines (ph):0.31%
Poland (pl):0.1%
Romania (ro):0.02%
Saudi Arabia (sa):0.02%
Singapore (sg):0.29%
Slovakia (sk):0.02%
Solomon Islands (sb):0.02%
South Africa (za):0.46%
Spain (es):0.1%
Sweden (se):0.06%
The Bahamas (bs):0.02%
Trinidad and Tobago (tt):0.1%
Uganda (ug):0.08%
United Arab Emirates (ae):0.14%
United Kingdom (uk):0.66%
United States (us):0.6%
Vietnam (vn):0.04%
Zambia (zm):0.04%
Zimbabwe (zw):0.06%
Unknown Location (other):16.96%
Browsers ...
AOL 10:0.02%
AOL 7:0.04%
AOL 8:0.02%
AOL 9:3.05%
MSIE 4:0.08%
MSIE 5:0.23%
MSIE 6:22.65%
MSIE 7:35.06%
MSIE 8:12.36%
Opera 8:0.06%
Opera 9:0.6%
Spider/Robot:1.1%
Unknown:24.68%
Platforms ...
:0.23%
Linux:1.38%
Mac PowerPC:3.61%
Mac:3.45%
Spider/Robot:1.1%
UNIX (SunOS):0.02%
Unknown:1.65%
Windows 95:0.02%
Windows 98:0.52%
Windows NT:87.9%
Windows:0.08%
Last 20 visitors...
[Sep 7, 2010 10:08:13]c-68-39-128-136.hsd1.nj.comcast.net (68.39.128.136)
[Sep 7, 2010 0:23:13]cm238.gamma11.maxonline.com.sg (202.156.11.238)
[Sep 6, 2010 19:43:27]cpe-70-123-159-239.austin.res.rr.com (70.123.159.239)
[Sep 6, 2010 18:02:29]112.201.180.143.pldt.net (112.201.180.143)
[Sep 6, 2010 15:00:14]pool-71-180-136-43.tampfl.fios.verizon.net (71.180.136.43)
[Sep 6, 2010 14:20:16]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 6, 2010 14:20:05]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 6, 2010 14:13:36]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 6, 2010 14:13:20]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 6, 2010 13:53:20]c-76-116-3-132.hsd1.nj.comcast.net (76.116.3.132)
[Sep 6, 2010 13:46:05]c-76-116-3-132.hsd1.nj.comcast.net (76.116.3.132)
[Sep 6, 2010 13:22:55]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 6, 2010 12:20:08]crawl-66-249-71-129.googlebot.com (66.249.71.129)
[Sep 6, 2010 2:25:22]c220-239-60-69.belrs4.nsw.optusnet.com.au (220.239.60.69)
[Sep 5, 2010 23:19:29]173.192.34.167-static.reverse.softlayer.com (173.192.34.167)
[Sep 5, 2010 22:03:52]ip174-64-179-40.lf.br.cox.net (174.64.179.40)
[Sep 5, 2010 20:35:25]c-174-49-223-61.hsd1.pa.comcast.net (174.49.223.61)
[Sep 5, 2010 12:29:14]216.sub-75-194-97.myvzw.com (75.194.97.216)
[Sep 4, 2010 16:38:03]adsl-76-232-150-237.dsl.sfldmi.sbcglobal.net (76.232.150.237)
[Sep 3, 2010 18:56:41]adsl-69-231-75-195.dsl.irvnca.pacbell.net (69.231.75.195)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.