| Totals... | |
| Total Hits: | 5,372 |
| Hits Today: | 4 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 7, 2010 10:20:18] | 38.107.191.80 (38.107.191.80) |
| [Sep 7, 2010 10:08:24] | cache-mtc-ad12.proxy.aol.com (64.12.116.206) |
| [Sep 7, 2010 6:55:52] | adsl-074-181-072-216.sip.mob.bellsouth.net (74.181.72.216) |
| [Sep 7, 2010 0:59:10] | c-68-44-210-45.hsd1.de.comcast.net (68.44.210.45) |
| [Sep 6, 2010 20:02:20] | 99-50-201-33.lightspeed.sndgca.sbcglobal.net (99.50.201.33) |
| [Sep 6, 2010 20:02:17] | 99-50-201-33.lightspeed.sndgca.sbcglobal.net (99.50.201.33) |
| [Sep 6, 2010 19:11:36] | host86-141-78-64.range86-141.btcentralplus.com (86.141.78.64) |
| [Sep 6, 2010 19:09:58] | host86-141-78-64.range86-141.btcentralplus.com (86.141.78.64) |
| [Sep 6, 2010 15:03:11] | pool-71-180-136-43.tampfl.fios.verizon.net (71.180.136.43) |
| [Sep 5, 2010 23:33:17] | 173.192.34.167-static.reverse.softlayer.com (173.192.34.167) |
| [Sep 5, 2010 20:36:29] | c-174-49-223-61.hsd1.pa.comcast.net (174.49.223.61) |
| [Sep 5, 2010 20:28:10] | c-174-49-223-61.hsd1.pa.comcast.net (174.49.223.61) |
| [Sep 5, 2010 10:22:25] | crawl-66-249-71-129.googlebot.com (66.249.71.129) |
| [Sep 5, 2010 7:50:25] | CPE-121-210-121-48.lnzf1.cht.bigpond.net.au (121.210.121.48) |
| [Sep 2, 2010 18:56:51] | pikes.centura.org (63.237.114.10) |
| [Sep 2, 2010 7:50:34] | c-75-73-94-148.hsd1.mn.comcast.net (75.73.94.148) |
| [Sep 1, 2010 18:15:25] | 65-65-116-246.bekco.com (65.65.116.246) |
| [Sep 1, 2010 7:36:13] | 89.204.186.107 (89.204.186.107) |
| [Aug 31, 2010 15:07:36] | c-75-73-94-148.hsd1.mn.comcast.net (75.73.94.148) |
| [Aug 31, 2010 14:53:41] | pool-96-255-42-133.washdc.fios.verizon.net (96.255.42.133) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.