Page Stats For obediencehtml

Totals...
Total Hits:3,627
Hits Today:1
Geographic Locations...
US Commercial (com):24.37%
US Organization (org):0.96%
Network (net):43.39%
US Government (gov):0.55%
US Military (mil):0.77%
US Educational (edu):1.32%
Australia (au):1.92%
Belgium (be):0.08%
Brazil (br):0.11%
Brunei (bn):0.05%
Canada (ca):1.32%
China (cn):0.05%
Colombia (co):0.02%
Croatia (hr):0.13%
Cyprus (cy):0.08%
Czech Republic (cz):0.02%
Denmark (dk):0.02%
Dominican Republic (do):0.02%
Estonia (ee):0.02%
Fiji (fj):0.02%
Finland (fi):0.02%
Germany (de):0.41%
Ghana (gh):0.22%
Greece (gr):0.02%
India (in):0.44%
Indonesia (id):0.11%
Ireland (ie):0.02%
Italy (it):0.49%
Japan (jp):0.08%
Kenya (ke):0.16%
Malaysia (my):0.27%
Netherlands (nl):0.16%
Netherlands Antilles (an):0.02%
New Zealand (nz):0.44%
Nigeria (ng):0.02%
Norway (no):0.13%
Pakistan (pk):0.02%
Philippines (ph):0.44%
Poland (pl):0.05%
Portugal (pt):0.05%
Russia (ru):0.02%
Singapore (sg):0.68%
South Africa (za):0.33%
Spain (es):0.08%
Switzerland (ch):0.02%
Tanzania (tz):0.02%
Thailand (th):0.02%
The Bahamas (bs):0.05%
Trinidad and Tobago (tt):0.02%
Turks and Caicos Islands (tc):0.02%
Uganda (ug):0.02%
United Arab Emirates (ae):0.11%
United Kingdom (uk):0.88%
United States (us):0.35%
Zimbabwe (zw):0.08%
Unknown Location (other):18.22%
Browsers ...
AOL 3:0.02%
AOL 9:2.67%
MSIE 4:0.05%
MSIE 5:0.3%
MSIE 6:22.82%
MSIE 7:33.3%
MSIE 8:12.84%
MSIE 999:0.05%
Opera 9:0.27%
Spider/Robot:2.09%
Unknown:25.53%
Platforms ...
Linux:0.38%
Mac PowerPC:2.01%
Mac:5.12%
Spider/Robot:2.09%
Unknown:1.7%
Windows 95:0.02%
Windows 98:0.74%
Windows NT:87.86%
Windows:0.02%
Last 20 visitors...
[Sep 7, 2010 5:23:57]CPE-58-172-225-102.mnqi1.ken.bigpond.net.au (58.172.225.102)
[Sep 6, 2010 23:42:49]ip174-66-11-130.hr.hr.cox.net (174.66.11.130)
[Sep 6, 2010 22:42:04]pool-173-64-173-11.sttlwa.fios.verizon.net (173.64.173.11)
[Sep 6, 2010 20:51:44]ip70-181-225-196.sd.sd.cox.net (70.181.225.196)
[Sep 6, 2010 10:13:22]host217-42-31-57.range217-42.btcentralplus.com (217.42.31.57)
[Sep 6, 2010 5:00:52]host217-42-31-57.range217-42.btcentralplus.com (217.42.31.57)
[Sep 5, 2010 23:51:53]173.192.34.167-static.reverse.softlayer.com (173.192.34.167)
[Sep 5, 2010 18:02:21]154.81-166-246.customer.lyse.net (81.166.246.154)
[Sep 5, 2010 17:57:07]154.81-166-246.customer.lyse.net (81.166.246.154)
[Sep 5, 2010 1:18:54]ip72-196-250-68.dc.dc.cox.net (72.196.250.68)
[Sep 3, 2010 9:21:15]121.245.183.211 (121.245.183.211)
[Sep 3, 2010 6:58:59]msnbot-207-46-195-207.search.msn.com (207.46.195.207)
[Sep 2, 2010 23:09:14]cache-dtc-ad02.proxy.aol.com (205.188.116.196)
[Sep 2, 2010 13:14:03]host217-42-31-57.range217-42.btcentralplus.com (217.42.31.57)
[Sep 2, 2010 11:28:50]adsl846.4u.com.gh (41.210.8.46)
[Sep 2, 2010 11:07:16]host-92-15-206-87.as43234.net (92.15.206.87)
[Sep 2, 2010 8:00:30]cm249.gamma13.maxonline.com.sg (202.156.13.249)
[Sep 1, 2010 21:49:02]75-35-171-55.lightspeed.frsctx.sbcglobal.net (75.35.171.55)
[Sep 1, 2010 20:48:25]cpe-173-168-135-236.tampabay.res.rr.com (173.168.135.236)
[Sep 1, 2010 5:04:01]btl-unused-ip-229.btl.net (200.32.229.229)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.