| Totals... |
| Total Hits: | 7,692 |
| Hits Today: | 2 |
| Geographic Locations... |
| US Commercial (com): | 25.06%    |
| US Organization (org): | 1.14%    |
| Network (net): | 48.86%    |
| US Government (gov): | 0.33%    |
| US Military (mil): | 0.79%    |
| US Educational (edu): | 1.84%    |
| Argentina (ar): | 0.02%    |
| Australia (au): | 1.27%    |
| Austria (at): | 0.01%    |
| Belgium (be): | 0.02%    |
| Bolivia (bo): | 0.01%    |
| Bosnia and Herzegovina (ba): | 0.02%    |
| Botswana (bw): | 0.01%    |
| Brazil (br): | 0.03%    |
| Cambodia (kh): | 0.01%    |
| Canada (ca): | 1.52%    |
| China (cn): | 0.03%    |
| Cocos (Keeling) Islands (cc): | 0.01%    |
| Colombia (co): | 0.01%    |
| Croatia (hr): | 0.13%    |
| Czech Republic (cz): | 0.01%    |
| Denmark (dk): | 0.03%    |
| Finland (fi): | 0.03%    |
| France (fr): | 0.06%    |
| Germany (de): | 0.16%    |
| Ghana (gh): | 0.05%    |
| Greece (gr): | 0.01%    |
| Hungary (hu): | 0.06%    |
| Iceland (is): | 0.03%    |
| India (in): | 0.33%    |
| Indonesia (id): | 0.09%    |
| Ireland (ie): | 0.13%    |
| Italy (it): | 0.24%    |
| Japan (jp): | 0.06%    |
| Kenya (ke): | 0.02%    |
| Malaysia (my): | 0.28%    |
| Malta (mt): | 0.03%    |
| Mexico (mx): | 0.07%    |
| Myanmar (mm): | 0.01%    |
| Nepal (np): | 0.01%    |
| Netherlands (nl): | 0.07%    |
| New Zealand (nz): | 0.23%    |
| Norway (no): | 0.03%    |
| Peru (pe): | 0.01%    |
| Philippines (ph): | 0.13%    |
| Portugal (pt): | 0.03%    |
| Romania (ro): | 0.05%    |
| Saudi Arabia (sa): | 0.03%    |
| Singapore (sg): | 0.23%    |
| Slovakia (sk): | 0.02%    |
| South Africa (za): | 0.22%    |
| Spain (es): | 0.03%    |
| Sri Lanka (lk): | 0.01%    |
| Sweden (se): | 0.07%    |
| Switzerland (ch): | 0.01%    |
| Taiwan (tw): | 0.01%    |
| Thailand (th): | 0.01%    |
| Trinidad and Tobago (tt): | 0.07%    |
| Turkey (tr): | 0.01%    |
| Uganda (ug): | 0.01%    |
| United Arab Emirates (ae): | 0.01%    |
| United Kingdom (uk): | 0.74%    |
| United States (us): | 0.29%    |
| Vietnam (vn): | 0.02%    |
| Unknown Location (other): | 14.5%    |
| Browsers ... |
| AOL 3: | 0.01%    |
| AOL 6: | 0.01%    |
| AOL 7: | 0.02%    |
| AOL 8: | 0.15%    |
| AOL 9: | 3.04%    |
| MSIE 4: | 0.06%    |
| MSIE 5: | 1.07%    |
| MSIE 6: | 31.64%    |
| MSIE 7: | 28.92%    |
| MSIE 8: | 8.63%    |
| Opera 9: | 0.16%    |
| Spider/Robot: | 1.8%    |
| Unknown: | 24.42%    |
| Platforms ... |
| Linux: | 0.46%    |
| Mac PowerPC: | 4.38%    |
| Mac: | 3.88%    |
| Spider/Robot: | 1.8%    |
| UNIX (SunOS): | 0.01%    |
| Unknown: | 0.88%    |
| WebTV: | 0.03%    |
| Windows 95: | 0.06%    |
| Windows 98: | 1.52%    |
| Windows NT: | 86.81%    |
| Windows: | 0.11%    |
| Last 20 visitors... |
| [Sep 7, 2010 10:33:01] | 38.107.191.84 (38.107.191.84) |
| [Sep 7, 2010 10:09:25] | cache-mtc-ab15.proxy.aol.com (64.12.116.79) |
| [Sep 6, 2010 20:21:53] | ip68-9-201-215.ri.ri.cox.net (68.9.201.215) |
| [Sep 6, 2010 19:29:14] | pool-74-101-19-179.nycmny.fios.verizon.net (74.101.19.179) |
| [Sep 6, 2010 19:16:33] | host86-141-78-64.range86-141.btcentralplus.com (86.141.78.64) |
| [Sep 6, 2010 6:44:22] | 203.115.27.6 (203.115.27.6) |
| [Sep 5, 2010 23:16:19] | 173.192.34.167-static.reverse.softlayer.com (173.192.34.167) |
| [Sep 4, 2010 17:53:40] | adsl-69-109-233-193.dsl.pltn13.pacbell.net (69.109.233.193) |
| [Sep 4, 2010 11:53:52] | pool-74-103-158-190.phlapa.fios.verizon.net (74.103.158.190) |
| [Sep 4, 2010 3:09:47] | CPE-58-165-180-184.nsw.bigpond.net.au (58.165.180.184) |
| [Sep 3, 2010 18:51:18] | 180.194.58.114 (180.194.58.114) |
| [Sep 3, 2010 11:59:15] | nat70.mia.three.co.uk (217.171.129.70) |
| [Sep 3, 2010 11:59:15] | nat70.mia.three.co.uk (217.171.129.70) |
| [Sep 3, 2010 7:40:07] | 112.76-43-196.home.dhcp.dsm.ttcldata.net (196.43.76.112) |
| [Sep 2, 2010 23:56:13] | adsl-75-9-222-173.dsl.crchtx.sbcglobal.net (75.9.222.173) |
| [Sep 2, 2010 18:09:11] | www-proxy2.external.lmco.com (192.91.147.153) |
| [Sep 2, 2010 11:28:02] | 5ac522ee.bb.sky.com (90.197.34.238) |
| [Sep 1, 2010 20:59:36] | ip70-190-255-50.ph.ph.cox.net (70.190.255.50) |
| [Sep 1, 2010 17:10:58] | fl-67-235-202-32.dhcp.embarqhsd.net (67.235.202.32) |
| [Sep 1, 2010 2:32:25] | 117.98.239.35 (117.98.239.35) |