| Totals... |
| Total Hits: | 8,609 |
| Hits Today: | 1 |
| Geographic Locations... |
| US Commercial (com): | 23.08%    |
| US Organization (org): | 1.13%    |
| Network (net): | 50.29%    |
| US Government (gov): | 0.76%    |
| US Military (mil): | 1.06%    |
| US Educational (edu): | 1.31%    |
| Argentina (ar): | 0.04%    |
| Australia (au): | 1.47%    |
| Austria (at): | 0.03%    |
| Belgium (be): | 0.03%    |
| Bosnia and Herzegovina (ba): | 0.01%    |
| Brazil (br): | 0.06%    |
| Brunei (bn): | 0.01%    |
| Canada (ca): | 1.62%    |
| Chile (cl): | 0.02%    |
| Cocos (Keeling) Islands (cc): | 0.01%    |
| Colombia (co): | 0.02%    |
| Croatia (hr): | 0.06%    |
| Cyprus (cy): | 0.01%    |
| Czech Republic (cz): | 0.03%    |
| Denmark (dk): | 0.01%    |
| Egypt (eg): | 0.01%    |
| Estonia (ee): | 0.01%    |
| Finland (fi): | 0.01%    |
| France (fr): | 0.03%    |
| Germany (de): | 0.23%    |
| Ghana (gh): | 0.12%    |
| Greece (gr): | 0.01%    |
| Guatemala (gt): | 0.03%    |
| HongKong (hk): | 0.01%    |
| Hungary (hu): | 0.03%    |
| India (in): | 0.24%    |
| Indonesia (id): | 0.19%    |
| Ireland (ie): | 0.04%    |
| Israel (il): | 0.01%    |
| Italy (it): | 0.24%    |
| Japan (jp): | 0.04%    |
| Kenya (ke): | 0.03%    |
| Malaysia (my): | 0.22%    |
| Mauritius (mu): | 0.01%    |
| Mexico (mx): | 0.09%    |
| Netherlands (nl): | 0.13%    |
| New Zealand (nz): | 0.19%    |
| Nicaragua (ni): | 0.02%    |
| Norway (no): | 0.05%    |
| Pakistan (pk): | 0.01%    |
| Paraguay (py): | 0.01%    |
| Peru (pe): | 0.01%    |
| Philippines (ph): | 0.26%    |
| Poland (pl): | 0.05%    |
| Portugal (pt): | 0.04%    |
| Romania (ro): | 0.05%    |
| Russia (ru): | 0.01%    |
| Saudi Arabia (sa): | 0.02%    |
| Singapore (sg): | 0.36%    |
| Slovakia (sk): | 0.03%    |
| Slovenia (si): | 0.01%    |
| South Africa (za): | 0.23%    |
| Spain (es): | 0.05%    |
| Sweden (se): | 0.01%    |
| Thailand (th): | 0.01%    |
| Trinidad and Tobago (tt): | 0.04%    |
| Uganda (ug): | 0.02%    |
| United Arab Emirates (ae): | 0.01%    |
| United Kingdom (uk): | 0.52%    |
| United States (us): | 0.42%    |
| Vietnam (vn): | 0.01%    |
| Yugoslavia (yu): | 0.01%    |
| Zambia (zm): | 0.02%    |
| Zimbabwe (zw): | 0.01%    |
| Unknown Location (other): | 14.43%    |
| Browsers ... |
| AOL 10: | 0.02%    |
| AOL 7: | 0.01%    |
| AOL 8: | 0.03%    |
| AOL 9: | 2.86%    |
| MSIE 4: | 0.03%    |
| MSIE 5: | 0.06%    |
| MSIE 6: | 16.37%    |
| MSIE 7: | 34.05%    |
| MSIE 8: | 15.51%    |
| Opera 8: | 0.01%    |
| Opera 9: | 0.33%    |
| Spider/Robot: | 0.91%    |
| Unknown: | 29.73%    |
| Platforms ... |
| : | 0.11%    |
| Linux: | 0.39%    |
| Mac PowerPC: | 3.21%    |
| Mac: | 6.52%    |
| Spider/Robot: | 0.91%    |
| UNIX: | 0.01%    |
| Unknown: | 1.31%    |
| WebTV: | 0.01%    |
| Windows 98: | 0.52%    |
| Windows NT: | 86.87%    |
| Windows: | 0.09%    |
| Last 20 visitors... |
| [Sep 7, 2010 1:21:24] | 96-32-10-60.dhcp.nwtn.ct.charter.com (96.32.10.60) |
| [Sep 6, 2010 23:18:46] | pool-173-64-173-11.sttlwa.fios.verizon.net (173.64.173.11) |
| [Sep 6, 2010 21:50:43] | 71-217-25-108.tukw.qwest.net (71.217.25.108) |
| [Sep 6, 2010 20:28:47] | doi-fire.doi.vic.gov.au (203.34.63.1) |
| [Sep 6, 2010 19:33:20] | 216-188-236-122.dyn.grandenetworks.net (216.188.236.122) |
| [Sep 6, 2010 9:57:34] | 64.184.28.163.etczone.com (64.184.28.163) |
| [Sep 6, 2010 9:08:13] | 24.209.167.31 (24.209.167.31) |
| [Sep 6, 2010 1:47:41] | dsl-146-58-195.telkomadsl.co.za (41.146.58.195) |
| [Sep 5, 2010 23:36:24] | 173.192.34.167-static.reverse.softlayer.com (173.192.34.167) |
| [Sep 5, 2010 19:54:57] | dsl-189-130-19-139-dyn.prod-infinitum.com.mx (189.130.19.139) |
| [Sep 5, 2010 18:10:08] | ip70-171-184-121.om.om.cox.net (70.171.184.121) |
| [Sep 5, 2010 16:05:44] | adsl-072-156-138-117.sip.lft.bellsouth.net (72.156.138.117) |
| [Sep 5, 2010 8:46:30] | cm249.gamma13.maxonline.com.sg (202.156.13.249) |
| [Sep 5, 2010 4:26:32] | cm249.gamma13.maxonline.com.sg (202.156.13.249) |
| [Sep 4, 2010 23:28:41] | 110.55.82.60.bti.net.ph (110.55.82.60) |
| [Sep 4, 2010 22:47:56] | 166-205-010-218.mobile.mymmode.com (166.205.10.218) |
| [Sep 4, 2010 17:56:19] | c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136) |
| [Sep 4, 2010 17:03:12] | 65.255.60.75 (65.255.60.75) |
| [Sep 4, 2010 17:00:39] | 65.255.60.75 (65.255.60.75) |
| [Sep 4, 2010 16:48:27] | cpe-024-211-158-022.nc.res.rr.com (24.211.158.22) |