| Totals... | |
| Total Hits: | 4,709 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 7, 2010 10:33:46] | 38.107.191.80 (38.107.191.80) |
| [Sep 6, 2010 21:41:46] | c-68-40-187-71.hsd1.mi.comcast.net (68.40.187.71) |
| [Sep 6, 2010 19:21:48] | 99-50-201-33.lightspeed.sndgca.sbcglobal.net (99.50.201.33) |
| [Sep 6, 2010 16:02:17] | c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136) |
| [Sep 6, 2010 6:18:55] | 180.191.69.165 (180.191.69.165) |
| [Sep 5, 2010 23:13:13] | 173.192.34.167-static.reverse.softlayer.com (173.192.34.167) |
| [Sep 5, 2010 21:50:50] | ip174-64-179-40.lf.br.cox.net (174.64.179.40) |
| [Sep 5, 2010 13:08:48] | vc-41-18-117-123.umts.vodacom.co.za (41.18.117.123) |
| [Sep 5, 2010 10:57:25] | rvr17wimax173.nmu.edu (204.38.17.173) |
| [Sep 5, 2010 7:09:46] | 76-10-149-96.dsl.teksavvy.com (76.10.149.96) |
| [Sep 4, 2010 22:45:00] | 110.55.82.232.BTI.NET.PH (110.55.82.232) |
| [Sep 4, 2010 20:39:05] | adsl-70-135-165-13.dsl.snlo01.sbcglobal.net (70.135.165.13) |
| [Sep 4, 2010 3:10:40] | CPE-58-165-180-184.nsw.bigpond.net.au (58.165.180.184) |
| [Sep 3, 2010 21:30:01] | cache-mtc-ae11.proxy.aol.com (64.12.117.15) |
| [Sep 3, 2010 16:34:31] | c-67-176-118-9.hsd1.co.comcast.net (67.176.118.9) |
| [Sep 3, 2010 14:01:53] | rrcs-173-198-146-165.west.biz.rr.com (173.198.146.165) |
| [Sep 3, 2010 10:37:31] | 206.123.253.46.nauticom.net (206.123.253.46) |
| [Sep 3, 2010 8:13:45] | 124.13.107.113 (124.13.107.113) |
| [Sep 3, 2010 1:07:18] | ip68-109-147-84.ph.ph.cox.net (68.109.147.84) |
| [Sep 3, 2010 0:54:58] | ip68-109-147-84.ph.ph.cox.net (68.109.147.84) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.