| Totals... | |
| Total Hits: | 5,280 |
| Hits Today: | 6 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 7, 2010 10:25:43] | 38.107.191.81 (38.107.191.81) |
| [Sep 7, 2010 8:32:08] | 143.56.37.234 (143.56.37.234) |
| [Sep 7, 2010 7:35:14] | 147.70.92.61 (147.70.92.61) |
| [Sep 7, 2010 1:45:24] | 222.127.223.70 (222.127.223.70) |
| [Sep 7, 2010 1:26:21] | 96-32-10-60.dhcp.nwtn.ct.charter.com (96.32.10.60) |
| [Sep 7, 2010 0:40:23] | c-68-44-210-45.hsd1.de.comcast.net (68.44.210.45) |
| [Sep 6, 2010 22:43:01] | CPE0013f7abf0dc-CM0013f7abf0d8.cpe.net.cable.rogers.com (99.227.56.141) |
| [Sep 6, 2010 21:21:17] | 122.54.97.19.pldt.net (122.54.97.19) |
| [Sep 6, 2010 19:41:45] | cache-dtc-af10.proxy.aol.com (205.188.117.74) |
| [Sep 6, 2010 15:02:54] | pool-71-180-136-43.tampfl.fios.verizon.net (71.180.136.43) |
| [Sep 5, 2010 23:58:26] | 173.192.34.167-static.reverse.softlayer.com (173.192.34.167) |
| [Sep 5, 2010 20:41:54] | 74.13.1.37 (74.13.1.37) |
| [Sep 5, 2010 18:52:38] | 97-81-64-195.dhcp.athn.ga.charter.com (97.81.64.195) |
| [Sep 5, 2010 18:02:43] | 154.81-166-246.customer.lyse.net (81.166.246.154) |
| [Sep 5, 2010 17:55:54] | adsl-75-49-15-159.dsl.wotnoh.sbcglobal.net (75.49.15.159) |
| [Sep 4, 2010 22:06:26] | cpe-98-144-33-131.wi.res.rr.com (98.144.33.131) |
| [Sep 4, 2010 22:00:45] | 220.255.7.172 (220.255.7.172) |
| [Sep 4, 2010 13:24:08] | c-71-62-56-67.hsd1.va.comcast.net (71.62.56.67) |
| [Sep 4, 2010 8:51:17] | 112.206.11.113.pldt.net (112.206.11.113) |
| [Sep 3, 2010 18:38:46] | tfl-isdn003.tfl-isdn.datafoundry.com (209.99.85.195) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.