Page Stats For spirituallifehtml

Totals...
Total Hits:2,744
Hits Today:1
Geographic Locations...
US Commercial (com):23.43%
US Organization (org):1.12%
Network (net):41.76%
US Government (gov):0.54%
US Military (mil):0.54%
US Educational (edu):1.49%
Antigua and Barbuda (ag):0.07%
Argentina (ar):0.1%
Australia (au):2.15%
Austria (at):0.03%
Brazil (br):0.14%
Canada (ca):2%
China (cn):0.03%
Colombia (co):0.14%
Croatia (hr):0.07%
Denmark (dk):0.03%
Estonia (ee):0.07%
Finland (fi):0.07%
France (fr):0.1%
Ghana (gh):0.14%
Guatemala (gt):0.21%
HongKong (hk):0.07%
India (in):0.32%
Indonesia (id):0.32%
Ireland (ie):0.07%
Italy (it):0.65%
Japan (jp):0.1%
Kenya (ke):0.36%
Malaysia (my):0.61%
Malta (mt):0.07%
Mexico (mx):0.07%
Netherlands (nl):0.07%
New Zealand (nz):0.4%
Norway (no):0.1%
Philippines (ph):0.4%
Poland (pl):0.1%
Singapore (sg):0.29%
South Africa (za):0.32%
Spain (es):0.07%
Sweden (se):0.07%
Switzerland (ch):0.07%
Tanzania (tz):0.07%
The Bahamas (bs):0.14%
Trinidad and Tobago (tt):0.18%
Uganda (ug):0.1%
United Arab Emirates (ae):0.03%
United Kingdom (uk):0.61%
United States (us):0.47%
Vietnam (vn):0.07%
Zambia (zm):0.03%
Unknown Location (other):19.27%
Browsers ...
AOL 7:0.03%
AOL 8:0.03%
AOL 9:2.25%
MSIE 4:0.1%
MSIE 5:0.21%
MSIE 6:19.82%
MSIE 7:33.85%
MSIE 8:14.83%
Opera 8:0.03%
Opera 9:0.61%
Spider/Robot:2.11%
Unknown:26.05%
Platforms ...
Linux:0.47%
Mac PowerPC:1.23%
Mac:5.24%
Spider/Robot:2.11%
Unknown:1.96%
WebTV:0.03%
Windows 98:0.4%
Windows NT:88.48%
Windows:0.03%
Last 20 visitors...
[Sep 7, 2010 10:09:07]cache-mtc-ac14.proxy.aol.com (64.12.116.143)
[Sep 6, 2010 23:45:39]65.119.155.61 (65.119.155.61)
[Sep 6, 2010 20:36:59]c-71-238-137-216.hsd1.mi.comcast.net (71.238.137.216)
[Sep 5, 2010 23:28:29]173.192.34.167-static.reverse.softlayer.com (173.192.34.167)
[Sep 5, 2010 5:09:32]g-3-3-0-core-as12455.telkom.co.ke (62.24.111.246)
[Sep 4, 2010 23:32:40]166-205-015-037.mobile.mymmode.com (166.205.15.37)
[Sep 4, 2010 22:06:05]cpe-98-144-33-131.wi.res.rr.com (98.144.33.131)
[Sep 4, 2010 2:46:18]CPE-121-214-10-185.lnse3.win.bigpond.net.au (121.214.10.185)
[Sep 3, 2010 4:05:50]CPE-121-214-152-168.lnse3.lon.bigpond.net.au (121.214.152.168)
[Sep 2, 2010 21:07:15]host-84-13-203-163.opaltelecom.net (84.13.203.163)
[Sep 2, 2010 5:48:03]CPE-121-214-152-168.lnse3.lon.bigpond.net.au (121.214.152.168)
[Sep 1, 2010 18:29:35]242.179.148.190.dsl.intelnet.net.gt (190.148.179.242)
[Sep 1, 2010 13:29:05]out220.imrm.com (216.229.152.50)
[Sep 1, 2010 13:29:04]out220.imrm.com (216.229.152.50)
[Sep 1, 2010 8:55:14]cpe-75-83-17-11.socal.res.rr.com (75.83.17.11)
[Sep 1, 2010 7:15:57]CPE-121-214-152-168.lnse3.lon.bigpond.net.au (121.214.152.168)
[Sep 1, 2010 0:57:25]189-234-187-203.static.youtele.com (203.187.234.189)
[Aug 31, 2010 23:27:27]CPE-121-214-152-168.lnse3.lon.bigpond.net.au (121.214.152.168)
[Aug 31, 2010 16:09:39]67.51.113.154 (67.51.113.154)
[Aug 31, 2010 11:56:20]adsl-76-252-34-170.dsl.ipltin.sbcglobal.net (76.252.34.170)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.