Page Stats For wholesalehtml

Totals...
Total Hits:1,812
Hits Today:2
Geographic Locations...
US Commercial (com):24.17%
US Organization (org):0.99%
Network (net):49.06%
US Government (gov):0.44%
US Military (mil):0.38%
US Educational (edu):1.37%
Argentina (ar):0.05%
Australia (au):1.76%
Austria (at):0.05%
Belgium (be):0.11%
Brazil (br):0.11%
Canada (ca):1.37%
Croatia (hr):0.05%
Czech Republic (cz):0.11%
France (fr):0.05%
Ghana (gh):0.16%
Greece (gr):0.05%
Hungary (hu):0.11%
India (in):0.44%
Ireland (ie):0.05%
Italy (it):0.33%
Kenya (ke):0.11%
Malaysia (my):0.16%
Netherlands (nl):0.33%
Netherlands Antilles (an):0.05%
New Zealand (nz):0.27%
Nicaragua (ni):0.05%
Norway (no):0.11%
Philippines (ph):0.16%
Poland (pl):0.11%
Russia (ru):0.05%
Singapore (sg):0.16%
Slovakia (sk):0.16%
South Africa (za):0.33%
Spain (es):0.05%
Sweden (se):0.05%
Trinidad and Tobago (tt):0.05%
Uganda (ug):0.27%
United Kingdom (uk):0.71%
United States (us):0.27%
Vietnam (vn):0.05%
Unknown Location (other):15.12%
Browsers ...
AOL 9:2.98%
MSIE 4:0.11%
MSIE 5:0.38%
MSIE 6:14.18%
MSIE 7:25.71%
MSIE 8:16.33%
Opera 9:0.6%
Spider/Robot:4.8%
Unknown:34.87%
Platforms ...
Linux:0.33%
Mac PowerPC:5.57%
Mac:7.78%
Spider/Robot:4.8%
Unknown:1.49%
Windows 98:0.77%
Windows NT:79.19%
Windows:0.05%
Last 20 visitors...
[Sep 7, 2010 8:43:14]112.200.127.97.pldt.net (112.200.127.97)
[Sep 7, 2010 8:18:56]124.Red-81-36-23.dynamicIP.rima-tde.net (81.36.23.124)
[Sep 6, 2010 22:35:23]112.202.126.250.pldt.net (112.202.126.250)
[Sep 6, 2010 21:19:16]pool-74-101-8-103.nycmny.fios.verizon.net (74.101.8.103)
[Sep 6, 2010 19:55:56]99-50-201-33.lightspeed.sndgca.sbcglobal.net (99.50.201.33)
[Sep 6, 2010 18:23:11]dsl-173-206-137-128.tor.primus.ca (173.206.137.128)
[Sep 6, 2010 17:19:08]80.87.92.48 (80.87.92.48)
[Sep 6, 2010 1:33:17]adsl-99-65-125-194.dsl.sfldmi.sbcglobal.net (99.65.125.194)
[Sep 5, 2010 23:46:02]173.192.34.167-static.reverse.softlayer.com (173.192.34.167)
[Sep 5, 2010 14:00:39]51.126.33.65.cfl.res.rr.com (65.33.126.51)
[Sep 5, 2010 10:20:59]crawl-66-249-71-129.googlebot.com (66.249.71.129)
[Sep 5, 2010 1:19:21]115.147.69.111 (115.147.69.111)
[Sep 4, 2010 21:58:37]cache-mtc-af08.proxy.aol.com (64.12.117.72)
[Sep 4, 2010 5:19:32]222.127.223.72 (222.127.223.72)
[Sep 3, 2010 3:20:12]74-45-90-203.dr01.virq.wi.frontiernet.net (74.45.90.203)
[Sep 3, 2010 0:29:36]c-98-210-1-232.hsd1.ca.comcast.net (98.210.1.232)
[Sep 2, 2010 18:41:38]t08-03.opera-mini.net (94.246.126.130)
[Sep 2, 2010 18:41:38]t08-03.opera-mini.net (94.246.126.130)
[Sep 2, 2010 12:51:50]96-32-10-60.dhcp.nwtn.ct.charter.com (96.32.10.60)
[Sep 2, 2010 6:58:04]202.164.193.246.static.rev.aanet.com.au (202.164.193.246)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.